Woodmoor Beer Appreciation Society Strong Ale Tasting

13 February 2007

We had an outstanding selection of strong ales to sample from England, Scotland, and the US. The panel's favorite was Bear Republic (CA) Hop Rod Rye Ale (8.0 abv) which had an average score of 40.3. Least liked was JW Lees Moonraker which scored 25. After the formal event, we had an opportunity to try Dan's first ever homebrew - a brown ale. Despite numrtous issues with the brewing and fermentation process, the end product was quite good for a first effort. Congratulations Dan - now get to work on another batch.

BEER Dan Lindsey Russell Doug Eliot Brad Shannon Scott AVG   ADJ AVG
Harviestoun Old Engine Oil (6.0% abv) 32 27 31 30 36 40 37 37 33.7   33.8
Samuel Adams Winter Welcome (6.0% abv) 28 34 34 19 28 46 41 30 32.5   32.5
Isle of Skye Wee Beast (7.0% abv) 32 26 36 21 23 36 41 25 30.0   29.6
Stone Brewing Arrogant Bastard (7.2% abv) 36 41 41 24 28 42 49 41 37.7   38.1
JW Lees Moonraker (7.5% abv) 29 8 31 15 21 26 31 28 23.6   25

Bear Republic Hop Rod Rye (8.0% abv)

39 44 44 19 40 46 47 44 40.3   42.8
Orkney Skull Splitter (8.5% abv) 37 38 40 18 37 33 33 32 33.5   35
Schmaltz HeBrew Jewbelation (10% abv) 36 39 39 36 35 30 43 36 36.7   36.8
Bells Brewing Third Coast Ale (10.2% abv) 29 39 35 31 27 43 30 35 33.6   33.1
JW Lees Harvest Ale (11.5% abv) 35 14 32 28 29 40 38 33 31.1   32.5

 

Marlo demonstrating a well balanced beer ......Shannon sipping some Hop Rod Rye

 

Eliot ponders the complex flavors of Arrogant Bastard ............Lindsey enjoying Third Coast Ale

 

 

Back to WBAS Home