| Pale Ale | 
							Doug | 
							Bill | 
							Tom | 
							Rich | 
							Scott | 
							Comments | 
						
						
							| Michelob Pale Ale | 
							30 | 
							28 | 
							24 | 
							21 | 
							27 | 
							very avg/common, kissing your sister | 
						
						
							| Steelhead Extra Pale Ale | 
							37 | 
							33 | 
							39 | 
							43 | 
							36 | 
							floral, nice finish and aftertaste | 
						
						
							| Wolavers Pale Ale | 
							22 | 
							26 | 
							25 | 
							12 | 
							28 | 
							bitter medicinal aftertaste | 
						
						
							| Sam Adams Boston Ale | 
							34 | 
							29 | 
							29 | 
							19 | 
							34 | 
							rich flavor, malty, bitter aftertaste | 
						
						
							| Blue Heron Pale Ale | 
							30 | 
							32 | 
							32 | 
							36 | 
							36 | 
							very hoppy, high finish on the palate | 
						
						
							| Double Diamond Ale | 
							15 | 
							19 | 
							5 | 
							13 | 
							23 | 
							skunky, skunk overpowers everything | 
						
						
							| Catamount Pale Ale | 
							34 | 
							36 | 
							39 | 
							37 | 
							39 | 
							smooth, good head, malty, alcoholic finish, pleasant hops bitterness | 
						
						
							| Saranac Pale Ale | 
							34 | 
							33 | 
							37 | 
							35 | 
							41 | 
							Floral hoppiness, good mouthfeel | 
						
						
							| Oliver's Ironman Pale Ale | 
							36 | 
							31 | 
							24 | 
							17 | 
							14 | 
							spicy medicinal, leathery, soapy aftertaste, the Campari of beers | 
						
						
							| Bass Pale Ale | 
							27 | 
							22 | 
							22 | 
							14 | 
							30 | 
							not much body, weak flavor, paper |