Woodmoor Beer Appreciation Society

Pale Ale Tasting #3 held on 21 February 2001

 

Pale Ales III 23 February 2001                
  Bill Doug Tom Scott Sue Nick    
Tupper's Hop Pocket Ale 37 30 29 40 25 34   32.50
Caedonian Golden Pale Ale 12 11 4 28 4 13   12.00
Anderson Valley Poleeko Gold 30 20 24 32 32 24   27.00
River Horse Hop Hazzard Pale Ale 28 38 21 29 20 21   26.17
Lagunitas Dogtown Pale Ale 34 26 29 27 33 32   30.17
Flying Dog Doggie Style Pale Ale 41 38 40 41 41 41   40.33
Widmer Hop Jack Pale Ale 26 25 19 36 27 23   26.00
Sierra Nevada Pale Ale 34 32 24 39 28 32   31.50
Pyramid Pale Ale 38 30 35 39 38 29   34.83
Yards Extra Pale Ale 23 13 12 21 12 8   14.83
 
Panel Member Avg Score 30.3 26.3 23.7 33.2 26 25.7   -------

 

Return to WBAS Archive Page

Return to WBAS Page