Woodmoor Beer Appreciation Society

Fruit, Herb and Spice Beer Tasting

6 July 2007

 

The Society conducted a tasting of fruit, herb and spice flavored beers on 6 July 2007. A record 10 tasters participated in the event.

 

  Bill Doug Bob Dan Shannon Nick Brad Scott Richard Chris Brandon AVG Score
Fraoch Heather Ale 29 22 38 26 30 36 38 31 27 30 38 31.36
Rogue Juniper Ale 32 30 37 35 34 32 42 32 29 25 28 32.36
Dogfish Head ApriHop 36 43 35 35 35 32 41 35 30 22 31 34.09
Wells Banana Bread Beer 34 36 31 29 23 25 40 31 38 39 38 33.09
Lindemann's Framboise 35 40 33 36 32 30 41 42 35 44 31 36.27
Melbourn Bros Cherry 27 17 24 24 11 25 31 33 34 33 37 26.91
Kelpie Seaweed Ale 26 32 37 29 27 34 35 34 20 29 36 30.82
Rogue Chipolte Ale 24 21 41 25 17 22 39 30 17 39 26 27.36
Aecht Smoked Marzen 32 30 23 33 7 25 31 32 41 17 34 27.73
Dogfish Head Midas Touch 33 34 35 32 39 35 45 33 28 39 28 34.64
 
  30.8 30.5 33.4 30.4 25.5 29.6 38.3 33.3 29.9 31.7 32.7